Most Recent Piqua Homes For Sale
| View All Piqua Homes For Sale | ||
|
431 E Greene St, Piqua, OH 45356 | $59,900 3 beds 2.5 baths |
|
1701 Cambridge St, Piqua, OH 45356 | $65,900 3 beds 1 bath |
|
364 E Water St, Piqua, OH 45356 | $58,500 2 beds 1.1 baths |
Real Estate Resources |
Piqua Apartments
There are 55 apartments found in and near the Piqua area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings